Description
Designed for the driver who likes to drive his 3RS hard. Based on the Super Car Series race car set up this clutch and flywheel has been designed for fast rd and track set ups giving the best possible value for money (2 in 1).
The paddle comes with 5 or 6 paddle drive plate with the world famous MIBA ceremetalic friction sports pads offer grip, power and strength, **once bedded in correctly** the best friction within the performance industry ,this HD Pressure plate and drive plate can withstand high heat, fast driving, down shifting and any race track design.
The Heavy-Duty Pressure plate is specifically designed to mate with this clutch only. Unlike other alternative designs available on the market this clutch DOES NOT USE A GENERIC PRESSURE PLATE. The HD pressure plate has been designed with a higher clamp load, a more robust racing diaphragm spring set up creating a stronger diaphragm for holding the drive plate in place during gear change, A high heat thermic black coating is also added for protection against contamination of oil / grease within the gear box and extra driver confidence against installation errors which can effect performance of a clutch kit.
A Single Mass Racing Flywheel is included and only matches with this HD Racing pressure plate and racing drive plate. Weighted the same an an OE DMF the single mass flywheel design absorbs all heat and NVH (Noise Vibration Harshness) and reacting with the double sprung drive plate provides a comfortable paddle feel. This design is patented and can not be copied by other brands on the market hence why many competitors struggle with noise and vibration within the gearbox.
This set up includes a performance CSC including a patented ball bearing bleed design again only available to this performance clutch and SMF.
This is a hand built set up using the best bills of materials sourced from Europe and only available through a selected distribution network.
This set up after the full bedding in procedure has been completed can hold up to 600lbs/ft
Suitable for the following Manual Cars
- Renault Megane RS 250
- Renault Megane RS 265
- Renault Megane RS 275
Compatibility
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Renault | Megane | 2021 | Petrol Convertible | 2.0 Turbo | FWD — EZ0/1_ | 1998cc 195KW 265HP F4R 874 | |
| Renault | Megane | 2021 | Petrol Hatchback | 2.0 R.S. | FWD III B3_,BZ0/1_ | 1998cc 195KW 265HP F4R 874 | |
| Renault | Megane | 2020 | Petrol Convertible | 2.0 Turbo | FWD — EZ0/1_ | 1998cc 195KW 265HP F4R 874 | |
| Renault | Megane | 2020 | Petrol Hatchback | 2.0 R.S. | FWD III B3_,BZ0/1_ | 1998cc 195KW 265HP F4R 874 | |
| Renault | Megane | 2019 | Petrol Convertible | 2.0 Turbo | FWD — EZ0/1_ | 1998cc 195KW 265HP F4R 874 | |
| Renault | Megane | 2019 | Petrol Hatchback | 2.0 R.S. | FWD III B3_,BZ0/1_ | 1998cc 195KW 265HP F4R 874 | |
| Renault | Megane | 2018 | Petrol Convertible | 2.0 Turbo | FWD — EZ0/1_ | 1998cc 195KW 265HP F4R 874 | |
| Renault | Megane | 2018 | Petrol Hatchback | 2.0 R.S. | FWD III B3_,BZ0/1_ | 1998cc 195KW 265HP F4R 874 | |
| Renault | Megane | 2017 | Petrol Convertible | 2.0 Turbo | FWD — EZ0/1_ | 1998cc 195KW 265HP F4R 874 | |
| Renault | Megane | 2017 | Petrol Hatchback | 2.0 R.S. | FWD III B3_,BZ0/1_ | 1998cc 195KW 265HP F4R 874 | |
| Renault | Megane | 2016 | Petrol Convertible | 2.0 Turbo | FWD — EZ0/1_ | 1998cc 195KW 265HP F4R 874 | |
| Renault | Megane | 2016 | Petrol Hatchback | 2.0 R.S. | FWD III B3_,BZ0/1_ | 1998cc 195KW 265HP F4R 874 | |
| Renault | Megane | 2015 | Petrol Convertible | 2.0 Turbo | FWD — EZ0/1_ | 1998cc 195KW 265HP F4R 874 | |
| Renault | Megane | 2015 | Petrol Hatchback | 2.0 R.S. | FWD III B3_,BZ0/1_ | 1998cc 195KW 265HP F4R 874 | |
| Renault | Megane | 2014 | Petrol Convertible | 2.0 Turbo | FWD — EZ0/1_ | 1998cc 195KW 265HP F4R 874 | |
| Renault | Megane | 2014 | Petrol Hatchback | 2.0 R.S. | FWD III B3_,BZ0/1_ | 1998cc 195KW 265HP F4R 874 | |
| Renault | Megane | 2013 | Petrol Convertible | 2.0 Turbo | FWD — EZ0/1_ | 1998cc 195KW 265HP F4R 874 | |
| Renault | Megane | 2012 | Petrol Convertible | 2.0 Turbo | FWD — EZ0/1_ | 1998cc 195KW 265HP F4R 874 | |
| Renault | Megane | 2011 | Petrol Convertible | 2.0 Turbo | FWD — EZ0/1_ | 1998cc 195KW 265HP F4R 87 |
Installation
Choose our Installation services and have your car fitted at our Workshop here in Widnes! Book in with ourselves and have your car fitted from the best.




















Anthony –
USED ON OUR DEMO CAR AND WE LOVE IT.