Description
RTSPBD – 1001
RTS Performance has developed a comprehensive range of Brake Discs and Pads for all vehicles. RTS Performance Brake Discs are a direct OE replacement that dissipates heat and allows gases to escape much more efficiently than your factory brake discs. This provides the driver with more positive feedback in Braking Performance. Moreover, Our design prevents the forming of service cracks and can, therefore, withstand harder driving and higher temperatures. All Performance Braking is manufactured in the United Kingdom and undergo rigorous testing to meet G3500 and ECR90 quality accreditation.
Snapshot Benefits of our Performance Brake Discs:
- Positive feedback in braking performance
- OE Fitment
- Anti-corrosion coating for maximum corrosion resistance
- Designed to run up to 900°c
- Manufactured from G3500 Compound
- Provide increased durability and longevity of the product.
Our full range of RTS Performance braking includes:
- J-Hook
- C-Hook
- Grooved (8,12 or 16 Grooved)
- Drilled and Grooved
- Drilled
- Cross Grooved
- Dimpled
- Dimpled and Grooved
RTS Europe also manufactures standard aftermarket brake discs to OE quality. You can view our range of aftermarket brake discs HERE
If you are unsure what size disc it is that you require then please call us on 0044 (0)151 424 6968, contact us via facebook or contact us via our website contact form.
We also have several worldwide dealer/distributor opportunities available. If you are a trade customer and would be interested in selling and/or distributing our products then please contact us on the above methods for further details.
All of our kits are hand-built in the UK, and in some cases to order. Please note that our lead time on brake kits may be up to 14 days. If you require a kit urgently then please contact us as we may have the item ready for dispatch.
Ford C-Max 1.6 TDCi 2003 – 2007
Ford C-Max 1.6 TDCi 2007 – 2009
Ford C-Max 1.6 TDCi 2007 – 2011
Ford C-Max 1.8 2007 – 2011
Ford C-Max 1.8 Flexifuel 2007 – 2011
Ford C-Max 1.8 TDCi 2005 – 2007
Ford C-Max 1.8 TDCi 2007 – 2011
Ford C-Max 2.0 2004 – 2007
Ford C-Max 2.0 2007 – 2011
Ford C-Max 2.0 TDCi 2003 – 2007
Ford C-Max 2.0 TDCi 2007 – 2011
Ford C-Max 2.0 TDCi 2008 – 2009
Ford Focus 1.6 TDCi 2005 – 2012
Ford Focus 1.8 TDCi 2005 – 2010
Ford Focus 2.0 2005 – 2012
Ford Focus 2.0 TDCi 2005 – 2011
Ford Focus 2.5 ST 2005 – 2011
Ford Focus Cabriolet 2.0 2006 – 2012
Ford Focus Cabriolet 2.0 TDCi 2006 – 2012
Ford Focus Estate 1.6 TDCi 2005 – 2012
Ford Focus Estate 1.8 TDCi 2005 – 2010
Ford Focus Estate 2.0 2005 – 2012
Ford Focus Estate 2.0 TDCi 2005 – 2011
Volvo C30 1.6 2007 – 2010
Volvo C30 1.6D 2007 – 2010
Volvo C30 1.6D DRIVe 2009 – 2013
Volvo C30 1.6D2 2010 – 2014
Volvo C30 1.8 2007 – 2010
Volvo C30 1.8 Bi-Fuel 2007 – 2010
Volvo C30 2.0 2007 – 2014
Volvo C30 2.0D 2007 – 2010
Volvo C30 2.0D3 2010 – 2013
Volvo C30 2.0D4 2010 – 2012
Volvo C30 2.4 2007
Volvo C30 2.4D5 2007 – 2010
Volvo C30 2.5 T5 2007 – 2013
Volvo C70 2.0D 2007 – 2010
Volvo C70 2.0D3 2010 – 2014
Volvo C70 2.0D4 2010 – 2014
Volvo C70 2.4 2006 – 2010
Volvo C70 2.4D5 2006 – 2010
Volvo C70 2.5 T5 2006 – 2013
Volvo S40 1.6 2005 – 2012
Volvo S40 1.6D 2005 – 2010
Volvo S40 1.6D DRIVe 2009 – 2013
Volvo S40 1.6D2 2010 – 2013
Volvo S40 1.8 2004 – 2010
Volvo S40 1.8F Bi-Fuel 2007 – 2010
Volvo S40 2.0 2006 – 2013
Volvo S40 2.0D 2004 – 2010
Volvo S40 2.0D3 2010 – 2013
Volvo S40 2.0D4 2010 – 2012
Volvo S40 2.4 2004 – 2008
Volvo S40 2.4D5 2006 – 2010
Volvo S40 2.5 T5 2004 – 2012
Volvo V50 1.6 2007 – 2012
Volvo V50 1.6D 2007 – 2010
Volvo V50 1.6D DRIVe 2009 – 2013
Volvo V50 1.6D2 2010 – 2013
Volvo V50 1.8 2004 – 2005
Volvo V50 1.8 2005 – 2010
Volvo V50 1.8F Bi-Fuel 2007 – 2010
Volvo V50 2.0 2006 – 2013
Volvo V50 2.0D 2004 – 2005
Volvo V50 2.0D 2005 – 2010
Volvo V50 2.0D3 2010 – 2013
Volvo V50 2.0D4 2010 – 2012
Volvo V50 2.4 2004 – 2005
Volvo V50 2.4 2005 – 2008
Volvo V50 2.4D5 2006 – 2010
Volvo V50 2.5 T5 2004 – 2007
Volvo V50 2.5 T5 2007 – 2012
Volvo V50 2.5 T5 AWD 2004 – 2005
Volvo V50 2.5 T5 AWD 2005 – 2006
Reviews
There are no reviews yet.